6.2.1.7. cpus

6.2.1.7.1. Introduction

The cpus command of the show subgroup enables listing all the CPUs available on the GCap and their usage percentage.


6.2.1.7.2. Prerequisites

  • Users: setup, gviewadm, gview

  • Dependencies: N/A


6.2.1.7.3. Command

show cpus


6.2.1.7.4. Example for displaying the CPUs and their usage percentage

  • Enter the following command.

    (gcap-cli) show cpus
    
  • Validate.

    The system displays the current information.

    Linux 5.10.36-grsec (GCap) 	19/01/22 	_x86_64_	(12 CPU)
    
    08:54:36     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
    08:54:37     all    5.21    0.00    1.43    0.00    0.00    0.00    0.00    0.00    0.00   93.36
    08:54:37       0    2.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   97.00
    08:54:37       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
    08:54:37       2    1.01    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   97.98
    08:54:37       3    1.01    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   97.98
    08:54:37       4    1.01    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.99
    08:54:37       5    0.00    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   98.99
    08:54:37       6    1.01    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   97.98
    08:54:37       7   52.00    0.00    7.00    0.00    0.00    0.00    0.00    0.00    0.00   41.00
    08:54:37       8    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
    08:54:37       9    1.01    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   97.98
    08:54:37      10    1.01    0.00    2.02    0.00    0.00    0.00    0.00    0.00    0.00   96.97
    08:54:37      11    1.02    0.00    1.02    0.00    0.00    0.00    0.00    0.00    0.00   97.9
    
  • Press CTRL + C to stop.

    The system calculates the averages and displays them.